MFC-L3750CDW | |
Key Functions | Scan, Copy, Fax, Automatic 2-sided Colour Print with Wireless Connectivity |
PRINT FUNCTIONS | |
Processor | Main: Cortex-A9 800MHz; Sub: ARM946 133MHz |
Print Speed (A4/Letter) | Up to 24/25 ppm |
Print Features | Automatic 2-sided Printing Poster Printing, Header-Footer Printing, Watermark Printing (Windows (Host-Based/PCLXL)) N-up Printing, Secure Print (Windows (Host-Based/PCLXL) / Mac)) |
Print Resolution | 600 x 600 dpi, 2,400 dpi (600 x 2,400) quality |
Warm Up Time (From Sleep) | Less than 24 sec |
First Print Out Time (Ready) | Less than 14 sec (Mono/Colour) |
COPY FUNCTIONS | |
Copy Speed | Up to 24/25 cpm |
Reduction/Enlargement (%) | 25% – 400% in 1% increments |
Copy Resolution | 600 x 600 dpi |
Copy Features | N in 1 |
SCAN FUNCTIONS | |
Scan Speed (Mono/Colour) | 27/21 ipm |
Resolution (Optical) | 1,200 x 2,400 dpi |
Resolution (Interpolated) | 19,200 x 19,200 dpi |
Scan Features | Auto Deskew, SharePoint (Firm & CC4), Email, Image, OCR, File, FTP, Direct USB, Network (Windows only) |
FAX FUNCTIONS | |
Modem Speed | 33,600bps (Fax) |
PC Fax (Send/Receive) | Send (Windows, Mac (FaxShare Software by Brother), Linux (LPR/CUPS PC-FAX Send Driver)) / Receive (Windows) |
Speed Dial / Group Dial | 200 locations / 20 groups |
Out of Paper Reception | Up to 500 pages (ITU-T Test Chart, Standard Resolution, JBIG) |
PAPER HANDLING | |
Paper Input Tray | 250 sheets |
Manual Feed Slot/MP Tray | 1 sheet |
Auto Document Feeder | 50 sheets |
Paper Output | 150 sheets Face Down |
Media Weights/Manual Feed Slot | 60 to 163g/m2 |
Media Sizes/Standard Tray | A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Legal |
CONNECTIVITY | |
Interface | Hi-Speed 2.0, 10Base-T/100Base-TX, IEEE 802.11b/g/n (Wireless), IEEE 802.11g/n (Wi-Fi Direct) |
Front USB Direct Print | Yes |
Mobile Solutions | Brother iPrint&Scan, Google Cloud Print, AirPrint, Mopria®, Windows Mobile Printing |
Brother Apps / WebConnect | Yes / Yes |
OTHERS | |
Memory | 512MB |
Emulation | PCL6, BR-Script3, PDF Version 1.7, XPS Version 1.0 |
Display | 3.7-inch Colour LCD Touchscreen |
OS Capability | Windows: Server 2008 (Network only), Server 2008 R2 (Network only), 7 SP1, 8, 8.1, Server 2012 (Network only), Server 2012 R2 (Network only), 10, Server 2016 (Network only), Mac: macOS v10.11.6, 10.12.x, 10.13.x (Download only), Linux: CUPS, LPD/LPRng (x86/x64 environment) |
Utilities & Solutions | BRAdmin Light^; BRAdmin Pro; Web Based Management |
Security Features | Setting Lock, Secure Function Lock Version 3.0 |
Energy Star | Yes |
Power Consumption (Printing / Deep Sleep) | Approx. 430W / 1.2W |
Power Source | 220-240 V; AC 50/60Hz |
Noise Level | LpAm = 47 dB(A) |
DIMENSIONS & WEIGHT | |
Dimensions (W x D X H) | 410 x 475 x 414 mm |
Machine Weight | 23.6 kg |
Máy in Laser màu đa chức năng không dây Brother MFC-L3750CDW
Đã bán 0
Trạng thái Hết hàng12.490.000 ₫
Mã: MFC-L3750CDW
- Máy in Laser màu đa chức năng: Fax, PC fax, In mạng, Sao chụp, Quét màu.
- Tốc độ in: 24 trang/phút.
- Hỗ trợ chức năng in 2 mặt.
- Độ phân giải: 2400x 600dpi.
- Hỗ trợ kích cỡ giấy A4, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Legal
Out of stock
Mua hàng nhanh
DanhShop sẽ liên hệ lại bạn trong thời gian sớm nhất hoặc gọi Hotline: 0352 333 717

CAM KẾT
HÀNG CHÍNH HÃNG

GIAO HÀNG TOÀN QUỐC

Dịch vụ uy tín

Review Máy in Laser màu đa chức năng không dây Brother MFC-L3750CDW
There are no reviews yet.